| Game | 1440p Medium | 1440p High | 4K Medium | 4K High |
|---|---|---|---|---|
| Fortnite | 280–320 FPS | 210–240 FPS | 170–200 FPS | 130–150 FPS |
| Valorant | 450–500 FPS | 380–420 FPS | 300–340 FPS | 250–280 FPS |
| Call of Duty: Warzone | 190–210 FPS | 150–170 FPS | 120–140 FPS | 95–110 FPS |
| Cyberpunk 2077 | 150–165 FPS | 120–135 FPS | 95–105 FPS | 75–85 FPS |
| Minecraft (Java, Shaders) | 320–360 FPS | 260–300 FPS | 210–240 FPS | 170–190 FPS |
| Apex Legends | 230–250 FPS | 190–210 FPS | 150–170 FPS | 120–140 FPS |
FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system configuration.