| Game | 1080p Medium | 1080p High | 1440p Medium | 1440p High | 
|---|---|---|---|---|
| Fortnite | 180–210 FPS | 135–160 FPS | 105–125 FPS | 80–95 FPS | 
| Valorant | 260–300 FPS | 210–240 FPS | 170–200 FPS | 140–160 FPS | 
| Call of Duty: Warzone | 120–140 FPS | 95–115 FPS | 75–90 FPS | 58–70 FPS | 
| Cyberpunk 2077 | 85–95 FPS | 65–75 FPS | 55–65 FPS | 42–50 FPS | 
| Minecraft (Java, Shaders) | 190–220 FPS | 150–180 FPS | 120–150 FPS | 95–120 FPS | 
| Apex Legends | 160–180 FPS | 125–145 FPS | 100–115 FPS | 80–95 FPS | 
  FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
  Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
  Actual performance may vary depending on game updates, background processes, and system configuration.