| Game Title | 1080p FPS | 2K FPS | 4K FPS | Sources |
|---|---|---|---|---|
| Cyberpunk 2077 | ~85 | ~60 | ~35 | Gamers Nexus, TechSpot |
| Fortnite | ~200 | ~130 | ~70 | Gamers Nexus, TechSpot |
| Call of Duty: Modern Warfare II | ~120 | ~85 | ~50 | Gamers Nexus, Tom's Guide |
| Valorant | ~370 | - | - | TechSpot |
| Apex Legends | ~140 | ~95 | ~55 | Gamers Nexus, TechSpot |
| GTA V | ~110 | ~75 | ~45 | Gamers Nexus, TechSpot |
| League of Legends | >300 | - | - | TechSpot |
Note: FPS values are approximate averages from Gamers Nexus, TechSpot, and Tom's Guide. Performance may vary based on system configuration and game updates.