| Game | 1080p Medium | 1080p High | 1440p Medium | 1440p High |
|---|---|---|---|---|
| Fortnite | 240–280 FPS | 190–220 FPS | 140–165 FPS | 110–130 FPS |
| Valorant | 350–400 FPS | 290–330 FPS | 220–260 FPS | 180–210 FPS |
| Call of Duty: Warzone | 160–180 FPS | 125–145 FPS | 95–110 FPS | 78–88 FPS |
| Cyberpunk 2077 | 120–130 FPS | 95–110 FPS | 75–85 FPS | 60–68 FPS |
| Minecraft (Java, Shaders) | 260–300 FPS | 210–240 FPS | 170–200 FPS | 135–160 FPS |
| Apex Legends | 200–220 FPS | 160–180 FPS | 125–145 FPS | 100–115 FPS |
FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system configuration.