| Game Title | 1080p FPS | 2K FPS | 4K FPS | Sources |
|---|---|---|---|---|
| Fortnite | ~160 | ~110 | ~60 | Gamers Nexus, TechSpot |
| Call of Duty: Modern Warfare II | ~120 | ~80 | ~50 | Gamers Nexus, Tom's Guide |
| Cyberpunk 2077 | ~80 | ~55 | ~30 | TechSpot, Gamers Nexus |
| Valorant | ~320 | - | - | TechSpot |
| Apex Legends | ~130 | ~90 | ~50 | Gamers Nexus, TechSpot |
| GTA V | ~105 | ~70 | ~40 | TechSpot, Gamers Nexus |
| Marvel's Spider-Man Remastered | ~140 | ~95 | ~55 | TechSpot |
| Star Wars Jedi: Survivor | ~80 | ~55 | ~30 | TechSpot |
| Dying Light 2 Stay Human | ~70 | ~50 | ~28 | TechSpot, Gamers Nexus |
| Warhammer 40,000: Space Marine 2 | ~95 | - | - | TechSpot |
| Counter-Strike 2 | ~350 | - | - | TechSpot |
| Starfield | ~50 | - | - | TechSpot |
| A Plague Tale: Requiem | ~80 | - | - | TechSpot |
| Black Myth: Wukong | ~60 | - | - | Gamers Nexus |
| Dragon’s Dogma 2 | ~70 | - | - | Gamers Nexus |
| League of Legends | >300 | - | - | TechSpot |
Note: FPS values are approximate averages from Gamers Nexus, TechSpot, and Tom's Guide. Performance may vary based on system configuration and game updates.