| Game Title | 1080p FPS | 2K FPS | 4K FPS | Sources | 
|---|---|---|---|---|
| Cyberpunk 2077 | ~100 | ~70 | ~40 | TechSpot, Gamers Nexus, Tom's Guide | 
| Hogwarts Legacy | ~101 | ~75 | ~45 | TechSpot | 
| Marvel's Spider-Man Remastered | ~159 | ~110 | ~65 | TechSpot | 
| Star Wars Jedi: Survivor | ~95 | ~65 | ~38 | TechSpot | 
| Dying Light 2 Stay Human | ~85 | ~60 | ~35 | TechSpot, Gamers Nexus | 
| Warhammer 40,000: Space Marine 2 | ~100 | - | - | TechSpot | 
| Counter-Strike 2 | ~370 | - | - | TechSpot | 
| Starfield | ~55 | - | - | TechSpot | 
| A Plague Tale: Requiem | ~85 | - | - | TechSpot | 
| Black Myth: Wukong | ~66 | - | - | Gamers Nexus | 
| Dragon’s Dogma 2 | ~76 | - | - | Gamers Nexus | 
| Fortnite | ~220 | ~130 | ~80 | Gamers Nexus, TechSpot | 
| Call of Duty: Modern Warfare II | ~130 | ~90 | ~55 | Gamers Nexus, Tom's Guide | 
| Valorant | ~370 | - | - | TechSpot | 
| Apex Legends | ~150 | ~100 | ~60 | Gamers Nexus, TechSpot | 
| GTA V | ~110 | ~75 | ~45 | TechSpot, Gamers Nexus | 
| League of Legends | >300 | - | - | TechSpot | 
Note: FPS values are approximate averages from Gamers Nexus, TechSpot, and Tom's Guide. Performance may vary based on system configuration and game updates.