| Game | 1440p Medium | 1440p High | 4K Medium | 4K High |
|---|---|---|---|---|
| Cyberpunk 2077 | 280–320 FPS | 220–250 FPS | 160–180 FPS | 130–150 FPS |
| Fortnite | 420–450 FPS | 360–390 FPS | 280–310 FPS | 220–250 FPS |
| Apex Legends | 320–350 FPS | 270–300 FPS | 200–230 FPS | 160–190 FPS |
| Valorant | 600–650 FPS | 500–550 FPS | 400–450 FPS | 320–370 FPS |
| Minecraft (Java, Shaders) | 500–550 FPS | 420–480 FPS | 300–350 FPS | 240–280 FPS |
| Call of Duty: Warzone | 380–420 FPS | 300–340 FPS | 220–260 FPS | 170–200 FPS |
FPS values are based on in-game tests and community data for similar system configurations.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system settings.