Game | 1080p Medium | 1080p High | 1440p Medium | 1440p High |
---|---|---|---|---|
Fortnite | 140–170 FPS | 100–120 FPS | 85–100 FPS | 65–75 FPS |
Valorant | 220–260 FPS | 180–200 FPS | 150–170 FPS | 120–140 FPS |
Call of Duty: Warzone | 100–120 FPS | 80–95 FPS | 65–75 FPS | 50–60 FPS |
Cyberpunk 2077 | 70–80 FPS | 55–65 FPS | 45–55 FPS | 35–45 FPS |
Minecraft (Java, Shaders) | 160–200 FPS | 130–160 FPS | 110–140 FPS | 85–110 FPS |
Apex Legends | 140–160 FPS | 110–130 FPS | 90–110 FPS | 70–90 FPS |
FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system configuration.