Game | 1080p Medium | 1080p High | 1440p Medium | 1440p High |
---|---|---|---|---|
Fortnite | 200–230 FPS | 150–180 FPS | 115–135 FPS | 88–105 FPS |
Valorant | 280–320 FPS | 230–260 FPS | 185–210 FPS | 150–170 FPS |
Call of Duty: Warzone | 130–150 FPS | 105–125 FPS | 80–95 FPS | 65–78 FPS |
Cyberpunk 2077 | 95–105 FPS | 72–82 FPS | 58–68 FPS | 45–52 FPS |
Minecraft (Java, Shaders) | 200–240 FPS | 160–190 FPS | 125–155 FPS | 98–125 FPS |
Apex Legends | 170–190 FPS | 135–155 FPS | 105–120 FPS | 85–98 FPS |
FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system configuration.