| Game | 1440p Medium | 1440p High | 4K Medium | 4K High |
|---|---|---|---|---|
| Fortnite | 230–260 FPS | 175–200 FPS | 135–155 FPS | 105–120 FPS |
| Valorant | 400–440 FPS | 320–360 FPS | 250–280 FPS | 200–230 FPS |
| Call of Duty: Warzone | 170–190 FPS | 135–150 FPS | 100–115 FPS | 80–90 FPS |
| Cyberpunk 2077 | 115–125 FPS | 90–100 FPS | 70–78 FPS | 55–62 FPS |
| Minecraft (Java, Shaders) | 280–320 FPS | 230–260 FPS | 180–210 FPS | 145–165 FPS |
| Apex Legends | 200–220 FPS | 160–175 FPS | 120–135 FPS | 95–110 FPS |
FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system configuration.