| Game | 1440p Medium | 1440p High | 4K Medium | 4K High |
|---|---|---|---|---|
| Fortnite | 220–250 FPS | 170–195 FPS | 130–150 FPS | 100–115 FPS |
| Valorant | 380–420 FPS | 300–340 FPS | 240–270 FPS | 190–220 FPS |
| Call of Duty: Warzone | 165–185 FPS | 130–145 FPS | 95–110 FPS | 75–85 FPS |
| Cyberpunk 2077 | 110–120 FPS | 85–95 FPS | 65–72 FPS | 50–58 FPS |
| Minecraft (Java, Shaders) | 270–310 FPS | 225–255 FPS | 175–205 FPS | 140–160 FPS |
| Apex Legends | 195–215 FPS | 155–170 FPS | 115–130 FPS | 90–105 FPS |
FPS estimates based on in-game benchmark tests and community data for systems with similar specifications.
Sources: TechPowerUp, Gamers Nexus, NoobFeed, Overclocking.com.
Actual performance may vary depending on game updates, background processes, and system configuration.